Part Number | UDJ-125A |
Article Number | 569020 |
Max Current Rating, IEC | 125 A |
Max Current Rating, UL/CSA | 150 A |
Short Term Withstand Current (Icw) 1s | 4.2 kA |
Peak Short Circuit Current (Ipk) | 30 kA |
Short Circuit Current Rating (SCCR) | 100 kA |
Max Working Voltage, IEC (Ui) | 1,000 VAC/DC |
Max Working Voltage, UL (Vin) | 600 V |
Line Side Number of Connections | 1 |
Line Side Compact Stranded Wire Size | 10 – 35 mm² |
Line Side Wire Size | #8 – 1/0 |
Load Side Number of Connections | 7 |
Load Side Compact Stranded Wire Size | (1) 6 – 16 mm² |
(6) 2,5 – 16 mm² | |
Load Side Stranded Wire Size – Ferrule | (1) 6 – 16 mm² |
(4) 2,5 – 16 mm² | |
Load Side Wire Size | (1) #14 – #2 Stranded; #14 – #10 Solid |
(6) #14 – #4 | |
Enclosure Rating | IP 20 |
Depth (D) | 46 mm |
Height (H) | 77 mm |
Width (W) | 29 mm |
Unit Weight | 0.15 kg |
Certification Details | UL® 1059 |
Flammability Rating | UL® 94V-0 |
Complies With | IEC® 60947-7-1 |
Design Guideline for Distribution Blocks, Power Blocks and Power Terminals | ||||||||||
Derating according to Ambient* Temperature (°C) to maintain working temperature of 85°C | ||||||||||
Ambient Temperature (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
Derating Coefficient (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
*environment around the terminal blocks inside the enclosure |