Part Number | UD-80A |
Article Number | 569010 |
Max Current Rating, IEC | 80 A |
Max Current Rating, UL/CSA | 85 A |
Short-Term Withstand Current (Icw) 1s | 3 kA |
Peak Short Circuit Current (Ipk) | 22 kA |
Short Circuit Current Rating (SCCR) | 100 kA |
Max Working Voltage, IEC (Ui) | 1,000 VAC/DC |
Max Working Voltage, UL (Vin) | 600 V |
Line Side Number of Connections | 1 |
Line Side Compact Stranded Wire Size | 6 – 16 mm² |
Line Side Wire Size | #16 – #4 |
Load Side Number of Connections | 6 |
Load Side Compact Stranded Wire Size | (2) 2,5 – 16 mm² |
(4) 2,5 – 6 mm² | |
Load Side Stranded Wire Size – Ferrule | (2) 2,5 – 16 mm² |
(4) 2,5 – 6 mm² | |
Load Side Wire Size | (2) #16 – #4 |
(4) #16 – #8 | |
Enclosure Rating | IP 20 |
Depth (D) | 46 mm |
Height (H) | 69 mm |
Width (W) | 30 mm |
Unit Weight | 0.07 kg |
Certification Details | UL® 1059 |
Flammability Rating | UL® 94V-0 |
Complies With | IEC® 60947-7-1 |
© Copyright Helios Power Solutions 2022