Protect 8 is designed to meet the toughest product customization requirements for specific mechanical protection degree, input & output voltage, battery and autonomy times and comes with the desired documentation. Benefit from a guaranteed short lead time, extremely high electrical and mechanical robustness, high reliability and a small footprint.
Model | Protect 8 33 S10 | Protect 8 31 S10 |
Power rate | 10 – 120kVA | 10 – 120 kVA |
Battery voltage range | 110/220Vdc +/- 20% | |
THDi improvement | Filter or 12 pulse technology | |
Output voltage static response | <±1% | |
Output voltage dynamic response | <±2% | |
Recovery time | 2ms | |
overload capability | up to 270% | |
output power factror | Cos ϕ 0,8 | |
Degree of protection | up to IP43 | |
Operation temperature | -10°C to 40°C (without derating) |
© Copyright Helios Power Solutions 2022