AC/DC Power Supplies 20W – 40W

SERIES TABLE

Model InputOutputPower
ECE20US0385 to 264 Vac, 120 to 370 Vdc3.3 V / 4.55 A20W
ECE20US0585 to 264 Vac, 120 to 370 Vdc5 V / 4 A20W
ECE20US0985 to 264 Vac, 120 to 370 Vdc9 V / 2.22 A20W
ECE20US1285 to 264 Vac, 120 to 370 Vdc12 V / 1.67 A20W
ECE20US1585 to 264 Vac, 120 to 370 Vdc15 V / 1.33 A20W
ECE20US2485 to 264 Vac, 120 to 370 Vdc24 V / 0.83 A20W
ECE20US4885 to 264 Vac, 120 to 370 Vdc48 V / 0.42 A20W
ECE40US0385 to 264 Vac, 120 to 370 Vdc3.3 V / 10 A40W
ECE40US0585 to 264 Vac, 120 to 370 Vdc5 V / 8 A40W
ECE40US0985 to 264 Vac, 120 to 370 Vdc9 V / 4.44 A40W
ECE40US1285 to 264 Vac, 120 to 370 Vdc12 V / 3.33 A40W
ECE40US1585 to 264 Vac, 120 to 370 Vdc15 V / 2.67 A40W
ECE40US2485 to 264 Vac, 120 to 370 Vdc24 V / 1.67 A40W
ECE40US4885 to 264 Vac, 120 to 370 Vdc48 V / 0.83 A40W

SPECIFICATIONS TABLE

Dimensions:ECE20: 2.05 x 1.07 x 0.91 in (52.4 x 27.2 x 23.0 mm)
ECE40: 3.10 x 1.50 x 1.10 in (78.7 x 38.1 x 27.9 mm)
ECE40-S: 3.78 x 1.57 x 1.12 in (96.0 x 40.0 x 28.5 mm)
Input Voltage:85-264 VAC (120-370 VDC) derate load from 100% at 90 VAC to 90% at 85 VAC
No Load Input Power<0.3 W
Harmonic Currents:EN61000-3-2, class A
Efficiency:73-86% typical
Operating Temp: -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C
Isolation:3000 VAC Input to Output
Worldwide Safety Approvals:IEC60950-1
European Safety Approvals:EN60950-1
US Safety Approvals:UL60950-1, CSA22.2 No. 234 per cUL
EMC:EN55022 class B conducted , EN55022 class A radiated
SF_ECE20-40_PCB_MOUNT ECE20-40 – AC/DC Power S...