IV – DC/DC Single & Dual Output: 1W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-IV
This product is available globally.
  • SIP or DIP Package.
  • 3000 VDC Isolation.
  • Optional 4000 & 6000 VDC Isolation.
  • -40 °C to +85 °C Operation.
  • MTBF >1.1 MHrs

Description

DC/DC Single & Dual Output: 1W

 

SERIES TABLE

ModelInputOutput VOutput A Power
IV0503SA4.5 to 5.5 Vdc3.3 V 0.3 A1.0W
IV0505SA4.5 to 5.5 Vdc5 V 0.2 A1.0W
IV0509SA4.5 to 5.5 Vdc9 V 0.112 A1.0W
IV0512SA4.5 to 5.5 Vdc12 V 0.084 A1.0W
IV0515SA4.5 to 5.5 Vdc15 V 0.066 A1.0W
IV0524SA4.5 to 5.5 Vdc24 V 0.042 A1.0W
IV1203SA10.8 to 13.2 Vdc3.3 V 0.3 A1.0W
IV1205SA10.8 to 13.2 Vdc5 V 0.2 A1.0W
IV1209SA10.8 to 13.2 Vdc9 V 0.112 A1.0W
IV1212SA10.8 to 13.2 Vdc12 V 0.084 A1.0W
IV1215SA10.8 to 13.2 Vdc15 V 0.066 A1.0W
IV1224SA10.8 to 13.2 Vdc24 V 0.042 A1.0W
IV2403SA21.6 to 26.4 Vdc3.3 V 0.3 A1.0W
IV2405SA21.6 to 26.4 Vdc5 V 0.2 A1.0W
IV2409SA21.6 to 26.4 Vdc9 V 0.112 A1.0W
IV2412SA21.6 to 26.4 Vdc12 V 0.084 A1.0W
IV2415SA21.6 to 26.4 Vdc15 V 0.066 A1.0W
IV2424SA21.6 to 26.4 Vdc24 V 0.042 A1.0W
IV4803SA43.2 to 52.8 Vdc3.3 V 0.3 A1.0W
IV4805SA43.2 to 52.8 Vdc5 V 0.2 A1.0W
IV4809SA43.2 to 52.8 Vdc9 V 0.112 A1.0W
IV4812SA43.2 to 52.8 Vdc12 V 0.084 A1.0W
IV4815SA43.2 to 52.8 Vdc15 V 0.066 A1.0W
IV4824SA43.2 to 52.8 Vdc24 V 0.042 A1.0W

SPECIFICATIONS TABLE

Dimensions:IV SIP: 0.76 x 0.37 x 0.24 in (19.5 x 9.5 x 6.0 mm)
IV DIP: 0.80 x 0.4 x 0.27 in (20.3 x 10.2 x 6.9 mm)
Input Voltage:5.0-48.0 VDC
Efficiency:70-78%
Operating Temp:-40 °C to +85 °C
Isolation:3000 VDC

View Datasheet

Related Products
You Might Also Like...