IS

DC/DC Converter, Regulated Single output: 3W

 

SERIES TABLE

Model InputOutput VOutput APower
IS0503SA4.5 to 5.5 Vdc3.3 V 0.6 A3W
IS0505SA4.5 to 5.5 Vdc5 V 0.6 A3W
IS0509SA4.5 to 5.5 Vdc9 V 0.333 A3W
IS0512SA4.5 to 5.5 Vdc12 V 0.25 A3W
IS0515SA4.5 to 5.5 Vdc15 V 0.2 A3W
IS0524SA4.5 to 5.5 Vdc24 V 0.125 A3W
IS1203SA10.8 to 13.2 Vdc3.3 V 0.6 A3W
IS1205SA10.8 to 13.2 Vdc5 V 0.6 A3W
IS1209SA10.8 to 13.2 Vdc9 V 0.333 A3W
IS1212SA-110.8 to 13.2 Vdc12 V 0.25 A3W
IS1215SA10.8 to 13.2 Vdc15 V 0.2 A3W
IS1224SA10.8 to 13.2 Vdc24 V 0.125 A3W
IS2403SA21.6 to 26.4 Vdc3.3 V 0.6 A3W
IS2405SA21.6 to 26.4 Vdc5 V 0.6 A3W
IS2409SA21.6 to 26.4 Vdc9 V 0.333 A3W
IS2412SA21.6 to 26.4 Vdc12 V 0.25 A3W
IS2415SA21.6 to 26.4 Vdc15 V 0.2 A3W
IS2424SA21.6 to 26.4 Vdc24 V 0.125 A3W

SPECIFICATIONS TABLE

Dimensions:IS: 1.26 x 0.57 x 0.32 in (32.0 x 14.5 x 8.0 mm)
Input Voltage:Nominal ±10%
Efficiency:53-71%
Operating Temp:-40 °C to +85 °C
Isolation:1000 VDC , Optional 3000 VDC
SLP-IS - DC/DC Converter IS – DC/DC Converter, Re...