DC/DC Single Output: 1W

SERIES TABLE

ModelInput Output VOutput APower
IB0503S4.5 to 5.5 Vdc3.3 V 0.303 A1.0W
IB0505S4.5 to 5.5 Vdc5 V 0.2 A1.0W
IB0509S4.5 to 5.5 Vdc9 V 0.111 A1.0W
IB0512S4.5 to 5.5 Vdc12 V 0.084 A1.0W
IB0515S4.5 to 5.5 Vdc15 V 0.066 A1.0W
IB0524S4.5 to 5.5 Vdc24 V 0.042 A1.0W
IB1203S10.8 to 13.2 Vdc3.3 V 0.303 A1.0W
IB1205S10.8 to 13.2 Vdc5 V 0.2 A1.0W
IB1209S10.8 to 13.2 Vdc9 V 0.111 A1.0W
IB1212S10.8 to 13.2 Vdc12 V 0.084 A1.0W
IB1215S10.8 to 13.2 Vdc15 V 0.066 A1.0W
IB1224S10.8 to 13.2 Vdc24 V 0.042 A1.0W
IB2403S21.6 to 26.4 Vdc3.3 V 0.303 A1.0W
IB2405S21.6 to 26.4 Vdc5 V 0.2 A1.0W
IB2409S21.6 to 26.4 Vdc9 V 0.111 A1.0W
IB2412S21.6 to 26.4 Vdc12 V 0.084 A1.0W
IB2415S21.6 to 26.4 Vdc15 V 0.066 A1.0W
IB2424S21.6 to 26.4 Vdc24 V 0.042 A1.0W
IB4803S43.2 to 52.8 Vdc3.3 V 0.303 A1.0W
IB4805S43.2 to 52.8 Vdc5 V 0.2 A1.0W
IB4809S43.2 to 52.8 Vdc9 V 0.111 A1.0W
IB4812S43.2 to 52.8 Vdc12 V 0.084 A1.0W
IB4815S43.2 to 52.8 Vdc15 V 0.066 A1.0W
IB4824S43.2 to 52.8 Vdc24 V 0.042 A1.0W

SPECIFICATIONS TABLE

Dimensions:IB SIP: 0.76 x 0.4 x 0.24 in (19.3 x 10.16 x 6.09 mm)
IB DIP: 0.80 x 0.4 x 0.27 in (20.32 x 10.16 x 6.8 mm)
Input Voltage:Nominal ±10%
Efficiency:72-78%
Operating Temp:-40 °C to +85 °C
Isolation:1000 VDC minimum
SLP-IB - DC/DC Single Output: 1W IB – DC/DC Converter Sin...