DC/DC Single & Dual Output:15W – 20W

RC-JCM15-20 Series Datasheet

SERIES TABLE

ModelInputOutput V Output A Power
JCM1512D059 to 18 Vdc5 V 1.5 A15W
JCM1512D059 to 18 Vdc-5 V 1.5 A15W
JCM1512D129 to 18 Vdc12 V 0.625 A15W
JCM1512D129 to 18 Vdc-12 V 0.625 A15W
JCM1512D159 to 18 Vdc15 V 0.5 A15W
JCM1512D159 to 18 Vdc-15 V 0.5 A15W
JCM1512S059 to 18 Vdc5 V 3 A15W
JCM1512S129 to 18 Vdc12 V 1.3 A15W
JCM1512S159 to 18 Vdc15 V 1 A15W
JCM1512S3V39 to 18 Vdc3.3 V 4 A15W
JCM1524D0518 to 36 Vdc5 V 1.5 A15W
JCM1524D0518 to 36 Vdc-5 V 1.5 A15W
JCM1524D1218 to 36 Vdc12 V 0.625 A15W
JCM1524D1218 to 36 Vdc-12 V 0.625 A15W
JCM1524D1518 to 36 Vdc15 V 0.5 A15W
JCM1524D1518 to 36 Vdc-15 V 0.5 A15W
JCM1524S0518 to 36 Vdc5 V 3 A15W
JCM1524S1218 to 36 Vdc12 V 1.3 A15W
JCM1524S1518 to 36 Vdc15 V 1 A15W
JCM1524S3V318 to 36 Vdc3.3 V 4 A15W
JCM1548D0536 to 75 Vdc5 V 1.5 A15W
JCM1548D0536 to 75 Vdc-5 V 1.5 A15W
JCM1548D1236 to 75 Vdc12 V 0.625 A15W
JCM1548D1236 to 75 Vdc-12 V 0.625 A15W
JCM1548D1536 to 75 Vdc15 V 0.5 A15W
JCM1548D1536 to 75 Vdc-15 V 0.5 A15W
JCM1548S0536 to 75 Vdc5 V 3 A15W
JCM1548S1236 to 75 Vdc12 V 1.3 A15W
JCM1548S1536 to 75 Vdc15 V 1 A15W
JCM1548S3V336 to 75 Vdc3.3 V 4 A15W
JCM2012D129 to 18 Vdc12 V 0.833 A20W
JCM2012D129 to 18 Vdc-12 V 0.833 A20W
JCM2012D159 to 18 Vdc15 V 0.667 A20W
JCM2012D159 to 18 Vdc-15 V 0.667 A20W
JCM2012S059 to 18 Vdc5 V 4 A20W
JCM2012S129 to 18 Vdc12 V 1.67 A20W
JCM2012S159 to 18 Vdc15 V 1.33 A20W
JCM2012S3V39 to 18 Vdc3.3 V 4.5 A20W
JCM2024D1218 to 36 Vdc12 V 0.833 A20W
JCM2024D1218 to 36 Vdc-12 V 0.833 A20W
JCM2024D1518 to 36 Vdc15 V 0.667 A20W
JCM2024D1518 to 36 Vdc-15 V 0.667 A20W
JCM2024S0518 to 36 Vdc5 V 4 A20W
JCM2024S1218 to 36 Vdc12 V 1.67 A20W
JCM2024S1518 to 36 Vdc15 V 1.33 A20W
JCM2024S3V318 to 36 Vdc3.3 V 4.5 A20W
JCM2048D1236 to 75 Vdc12 V 0.833 A20W
JCM2048D1237 to 75 Vdc-12 V 0.833 A20W
JCM2048D1538 to 75 Vdc15 V 0.667 A20W
JCM2048D1539 to 75 Vdc-15 V 0.667 A20W
JCM2048S0540 to 75 Vdc5 V 4 A20W
JCM2048S1236 to 75 Vdc12 V 1.67 A20W
JCM2048S1536 to 75 Vdc15 V 1.33 A20W
JCM2048S3V336 to 75 Vdc3.3 V 4.5 A20W

SPECIFICATIONS TABLE

Dimensions:JCM15-20: 1.0 x 1.0 x 0.39 in (25.4 x 25.4 x 9.9 mm)
Input Voltage:9.0-18.0 VDC
18.0-36.0 VDC
36.0-75.0 VDC
Efficiency:85-90%
Operating Temp: -40 °C to +105 °C, derate from 100% load at +65 °C to no load at +105 °C
for JCM15 and 100% load at +55 °C to no load at 105 °C for JCM20
Isolation:1600 VDC Input to Output
1600 VDC Input to Case
1600 VDC Output to Case
RC-JCM15-20 - DC/DC Single & Dual Output:15-20W JCM15-20 – DC/DC Single ...