Precision regulated, very low noise, high-performance high voltage power supplies are fully programmable (0 to 100%) and feature high voltage monitor readback, onboard precision reference, wide input voltage range and protection against arcs and short circuits all in a miniature, shielded case. Please refer to our CA series data sheet for standard temperature.
Model | Input | Output | Power |
CA02N-5T | 4.75 to 5.25 Vdc | 0 to -200 V / 0.005 A | 1W |
CA02N-T | 11.5 to 15.5 Vdc | 0 to -200 V / 0.005 A | 1W |
CA02P-5T | 4.75 to 5.25 Vdc | 0 to +200 V / 0.005 A | 1W |
CA02P-T | 11.5 to 15.5 Vdc | 0 to +200 V / 0.005 A | 1W |
CA05N-5T | 4.75 to 5.25 Vdc | 0 to -500 V / 0.002 A | 1W |
CA05N-T | 11.5 to 15.5 Vdc | 0 to -500 V / 0.002 A | 1W |
CA05P-5T | 4.75 to 5.25 Vdc | 0 to +500 V / 0.002 A | 1W |
CA05P-T | 11.5 to 15.5 Vdc | 0 to +500 V / 0.002 A | 1W |
CA10N-5T | 4.75 to 5.25 Vdc | 0 to -1000 V / 0.001 A | 1W |
CA10N-T | 11.5 to 15.5 Vdc | 0 to -1000 V / 0.001 A | 1W |
CA10P-5T | 4.75 to 5.25 Vdc | 0 to +1000 V / 0.001 A | 1W |
CA10P-T | 11.5 to 15.5 Vdc | 0 to +1000 V / 0.001 A | 1W |
CA12N-5T | 4.75 to 5.25 Vdc | 0 to -1250 V / 0.0008 A | 1W |
CA12N-T | 11.5 to 15.5 Vdc | 0 to -1250 V / 0.0008 A | 1W |
CA12P-5T | 4.75 to 5.25 Vdc | 0 to +1250 V / 0.0008 A | 1W |
CA12P-T | 11.5 to 15.5 Vdc | 0 to +1250 V / 0.0008 A | 1W |
CA20N-5T | 4.75 to 5.25 Vdc | 0 to -2000 V / 0.0005 A | 1W |
CA20N-T | 11.5 to 15.5 Vdc | 0 to -2000 V / 0.0005 A | 1W |
CA20P-5T | 4.75 to 5.25 Vdc | 0 to +2000 V / 0.0005 A | 1W |
CA20P-T | 11.5 to 15.5 Vdc | 0 to +2000 V / 0.0005 A | 1W |
Dimensions: |
CA-T: 1.80 x 1.12 x 0.51 in (45.72 x 28.45 x 12.95 mm) |
Input Voltage: |
11.5 VDC to 15.5 VDC Standard (5 VDC Option) |
Operating Temp: |
-55°C to +70°C – CASE |
© Copyright Helios Power Solutions 2022