The C Series is a line of miniature, regulated high voltage power supplies. Each model is programmed from 0 to 100% of rated output via a 0 to 5 volt, DAC-compatible, high-impedance programming input voltage. Temperature drift is typically less than 50ppm/°C. These modules exhibit very low ripple, noise, and EMI/RFI by utilizing a quasi-sinewave oscillator, shielded transformer, excellent filtering techniques and an isolated steel enclosure featuring a separate grounding pin. An externally accessible potentiometer provides adjustable gain trim, allowing for individual calibration of units. A proprietary encapsulation process and a custom 94V-0 listed, high-performance formula are used to achieve excellent high voltage and thermal properties. Positive and negative outputs are standard. Also available with the C Series are the CM Series adapter kits. For more details, refer to pages 10 and 11.
Dimensions: |
C01-C20 (100V- 2kV): 1.40 x 1.11 x 0.50 in (35.56 x 28.19 x 0.50 mm) |
C25-C40 (2.5kV- 4kV): 1.75 x 1.11 x 0.50 in (44.5 x 28.19 x12.70 mm) |
C50-C60 (5kV-8kV): 2.10 x 1.11 x 0.50 in (5.34 x 28.19 x 12.70 mm) |
Input Voltage: |
11.5 VDC to 16 VDC |
Operating Temp: |
-10°C to +60°C – CASE |
Worldwide Safety Approvals: |
IEC 60950-1 |
European Safety Approvals: |
EN60950-1:2006+A1+A11+A12 |
US Safety Approvals: |
UL/UL 60950-1, CSA C22.2 NO. 60950-1-07 |
Model | Input | Output | Power |
C01 | 11.5 to 16 Vdc | 0 to +100 V / 0 to 0.01 A | 1W |
C02 | 11.5 to 16 Vdc | 0 to +200 V / 0 to 0.005 A | 1W |
C02N | 11.5 to 16 Vdc | 0 to -200 V / 0 to 0.005 A | 1W |
C03 | 11.5 to 16 Vdc | 0 to +300 V / 0 to 0.0033 A | 1W |
C05 | 11.5 to 16 Vdc | 0 to +500 V / 0 to 0.002 A | 1W |
C05N | 11.5 to 16 Vdc | 0 to -500 V / 0 to 0.002 A | 1W |
C06 | 11.5 to 16 Vdc | 0 to +600 V / 0 to 0.00167 A | 1W |
C06N | 11.5 to 16 Vdc | 0 to -600 V / 0 to 0.00167 A | 1W |
C10 | 11.5 to 16 Vdc | 0 to +1000 V / 0 to 0.001 A | 1W |
C10N | 11.5 to 16 Vdc | 0 to -1000 V / 0 to 0.001 A | 1W |
C12 | 11.5 to 16 Vdc | 0 to +1250 V / 0 to 0.001 A | 1W |
C12N | 11.5 to 16 Vdc | 0 to -1250 V / 0 to 0.001 A | 1W |
C15 | 11.5 to 16 Vdc | 0 to +1500 V / 0 to 0.00067 A | 1W |
C15N | 11.5 to 16 Vdc | 0 to -1500 V / 0 to 0.00067 A | 1W |
C20 | 11.5 to 16 Vdc | 0 to +2000 V / 0 to 0.0005 A | 1W |
C20N | 11.5 to 16 Vdc | 0 to -2000 V / 0 to 0.0005 A | 1W |
C25 | 11.5 to 16 Vdc | 0 to +2500 V / 0 to 0.0004 A | 1W |
C25N | 11.5 to 16 Vdc | 0 to -2500 V / 0 to 0.0004 A | 1W |
C30 | 11.5 to 16 Vdc | 0 to +3000 V / 0 to 0.00033 A | 1W |
C30N | 11.5 to 16 Vdc | 0 to -3000 V / 0 to 0.00033 A | 1W |
C40 | 11.5 to 16 Vdc | 0 to +4000 V / 0 to 0.00025 A | 1W |
C40N | 11.5 to 16 Vdc | 0 to -4000 V / 0 to 0.00025 A | 1W |
C50 | 11.5 to 16 Vdc | 0 to +5000 V / 0 to 0.0002 A | 1W |
C50N | 11.5 to 16 Vdc | 0 to -5000 V / 0 to 0.0002 A | 1W |
C60 | 11.5 to 16 Vdc | 0 to +6000 V / 0 to 0.000166 A | 1W |
C60N | 11.5 to 16 Vdc | 0 to -6000 V / 0 to 0.000166 A | 1W |
C80 | 11.5 to 16 Vdc | 0 to +8000 V / 0 to 0.000125 A | 1W |
C80N | 11.5 to 16 Vdc | 0 to -8000 V / 0 to 0.000125 A | 1W |
© Copyright Helios Power Solutions 2022