VERY HIGH PROTECTION
Within a Vision Rack, an Automatic Voltage Regulator (AVR) provides voltage stabilisation and protection from brownouts, sag and surge voltages. The AVR also helps to reduce battery usage and retain their charge for a complete mains power supply failure. Electro Magnetic Interference (EMI) filters provide further protection from spikes and transients.
When the mains power supply fails, the load is powered by the inverter and receives a true SINEWAVE supply for maximum power continuity and reliability.
HIGH AVAILABILITY
A Powershare output socket provides load shedding on mains power supply failure to maximise the back-up time available for critical loads.
Predictive battery testing helps to identify potential battery deterioration and failures.
Deep discharge protection helps to reduce overall battery aging.
VERSATILITY
VSR versions include an Emergency Power Off switch for complete electrical shutdown in emergency situations.
The “cold-start” function allows a Dialog Vision to start up on inverter when no mains power or alternative power supply is present.
ADVANCED COMMUNICATION
Models | VSR800 |
INPUT | |
Rated power | 800 VA |
Voltage | 230 |
Frequency | 50/60 Hz with autorange |
Frequency tolerance | ± 10Hz |
OUTPUT and INVERTER OUTPUT | |
Rated power | 800 VA |
Active power | 640 W |
Number phases | 1 |
Waveform | Sinewave |
Frequency | 50 or 60 Hz with autorange |
BATTERIES | |
Type | Maintenance-free sealed lead acid |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Altitude max | 1000 m at nominal power (-1% power for every 100 m above 1000 m) 4000 m maximum |
Color | Dark gray |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Protection rating | 2 |
Surge capability | IEC 801-5 6 KV 1.2 / 50 µs; 3KA 8 / 20 µs differential |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Noise (at 1 m) | <50 dBA at 1 m |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | 5 – 95% no condensing |
Output sockets | 4 IEC 10A |
DATA | |
Weight | 13.5 kg |
Dimensions (h w d) | 1Ux19″x460 mm |
Models | VSR 1100 |
INPUT | |
Rated power | 1100 VA |
Voltage | 230 |
Frequency | 50/60 Hz with autorange |
Frequency tolerance | ± 10Hz |
OUTPUT and INVERTER OUTPUT | |
Rated power | 1100 VA |
Active power | 880 W |
Number phases | 1 |
Waveform | Sinewave |
Frequency | 50 or 60 Hz with autorange |
BATTERIES | |
Type | Maintenance-free sealed lead acid |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Altitude max | 1000 m at nominal power (-1% power for every 100 m above 1000 m) 4000 m maximum |
Color | Dark gray |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Protection rating | 2 |
Surge capability | IEC 801-5 6 KV 1.2 / 50 µs; 3KA 8 / 20 µs differential |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Noise (at 1 m) | <50 dBA at 1 m |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | 5 – 95% no condensing |
Output sockets | 4 IEC 10A |
DATA | |
Weight | 15.6 kg |
Dimensions (h w d) | 1Ux19″x460 mm |
MODELS | VSR 800 | VSR 1100 |
POWER | 800 VA/640 W | 1100 VA/880 W |
INPUT | ||
Nominal voltage | 230 Vac (220, 240 V selectable) | 230 Vac (220, 240 V selectable) |
Voltage tolerance | 162 V – 290 V | 162 V – 290 V |
Frequency | 50/60 Hz with automatic selection | 50/60 Hz with automatic selection |
Frequency tolerance | ±5% (3% to 10% configurable) | ±5% (3% to 10% configurable) |
OUTPUT | ||
Nominal voltage | 230 Vac (220, 240 V selectable) | 230 Vac (220, 240 V selectable) |
Frequency | 50 or 60 Hz with automatic selection | 50 or 60 Hz with automatic selection |
Waveform | Sinusoidal | Sinusoidal |
BATTERIES | ||
Type | VRLA AGM maintenance-free lead based | VRLA AGM maintenance-free lead based |
Recharge time | 4-6 h | 4-6 h |
OTHER FEATURES | ||
Net weight (kg) | 12 | 13 |
Gross weight (kg) | 14.5 | 15.5 |
Dimensions (WxDxH) (mm) | 19” x 420 x 1U | 19” x 420 x 1U |
Packaged dimensions (WxDxH) (mm) | 595 x 540 x 140 | 595 x 540 x 140 |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – excessive low battery | Overload – short-circuit – overvoltage – undervoltage – temperature – excessive low battery |
Communications | USB / RS232 / slot for communications interface | USB / RS232 / slot for communications interface |
Input plugs | 1 IEC 320 C14 | 1 IEC 320 C14 |
Output sockets | 4 IEC 320 C13 | 4 IEC 320 C13 |
Standards | EN 62040-1-1 and Directive 2014/35/EU; EN 62040-2 and Directive 2014/30/EU | EN 62040-1-1 and Directive 2014/35/EU; EN 62040-2 and Directive 2014/30/EU |
Operating temperature | 0 °C / +40 °C | 0 °C / +40 °C |
Storage temperature | -15 °C / 45 °C | -15 °C / 45 °C |
Colour | Black | Black |
Relative humidity | <95% non-condensing | <95% non-condensing |
Noise | < 50 dBA | < 50 dBA |
© Copyright Helios Power Solutions 2022