6-GFM series VRLA battery is the latest product developed through latest modern technologies. The 6-GFM Series can be used as backup power supply for communication and signal systems such as telecommunication, railway and vessels etc., as the energy storage system of solar and wind power generation, and as the backup power supply of UPS and emergency illumination.
VRLA batteries are highly recommended due to their low maintenance and great design life. At Helios Power Solutions we hold stock in New Zealand (Auckland) of 40Ah, 65Ah & 120Ah. Other capacities can be back-ordered.
Model | Datasheet | 10hr Capacity (Ah,25◦C) | Weight (kg) | Maximum Charging Current Limited (A) |
6-GFM-26 | 6 GFM 26 Datasheet | 26Ah | 9 | 5.2 |
6-GFM-40 (in stock) | 6 GFM 40 Datasheet | 38Ah | 13 | 8 |
6-GFM-50 | 6 GFM 50 Datasheet | 50Ah | 16 | 10 |
6-GFM-65 (in stock) | 6 GFM 65 Datasheet | 65Ah | 22 | 13 |
6-GFM-80 | 6 GFM 80 Datasheet | 80Ah | 24 | 16 |
6-GFM-100 | 6 GFM 100 Datasheet | 100Ah | 30 | 20 |
6-GFM-120 (arriving soon in New Zealand) | 6 GFM 120 Datasheet | 120Ah | 36.5 | 24 |
6-GFM-150 | 6 GFM 150 Datasheet | 150Ah | 49 | 30 |
6-GFM-200 | 6 GFM 200 Datasheet | 200Ah | 64 | 40 |
6-GFM-300 | 6 GFM 300 Datasheet | 300Ah | 84 | 60 |
Normal Voltage | 12V |
Recommended Operating Temperature | 15℃~25℃ |
Terminal | M6 |
Design Life @25ºC | 10 Years |
Self Discharge @ 25℃ (77℉) | :≤ 8%(at 25℃, 90 days) |
Charging Voltage ‘@25℃(77℉) | float charge voltage:2.25V/cell at 25℃(77℉);boost charge voltage:2.35V/cell at 25℃(77℉) |
© Copyright Helios Power Solutions 2022